Toyota Fr1 Price
click for popup!
Exterior
'Urban Toughness' forms the Corolla Cross' overall design theme, combining the core concepts of 'Imposing Toughness' and 'Urban Refinement'. The Corolla Cross stands out with its stylish and sporty appearance yet offers a sense of luxury in combination with toughness.
Interior
Outstanding views and ample head clearance. Class-leading Luggage capacity of 407 Litres, the height providing easy access to the luggage space.
Performance
4th Gen Hybrid Engine
Exclusively designed for hybrid systems, the 1.8-liter 2ZR-FXE Engine with Dual VVT-i and Atkinson Cycle provides exceptional fuel economy in a compact, lightweight design.
Performance
Advanced Driving Modes
ECO: Helps improve fuel economy. Both the vehicle driving force and operation of the air conditioning system are controlled to improve fuel efficiency.
PWR: Increases hybrid system acceleration response. Suitable for when agile driving response is desired, such as when driving on roads with many curves.
EV: In EV drive mode, the electric motor, powered by the hybrid battery, is used to drive the vehicle. This mode allows you to drive without concern for exhaust emissions. Possible driving distance is up to about several hundred meters at low speed. This distance depends on the hybrid battery level and driving conditions.
Performance
Excellent Fuel Efficiency
Efficient EV motors combined with the NiMH battery's excellent charging performance allows the hybrid system to stop the engine earlier and more often in the driving cycle when it's not needed, such as in low-power-demand city driving conditions.
Safety
Clearance Sonar
Bumper-mounted ultrasonic sensors detect obstacles at the corners, front or rear of the vehicle. Each sensor consists of a microphone and a circuit that transmits and receives ultrasonic waves.
The system detects the distance between the vehicle and the obstacle, and then informs the driver of the obstacle's position using lines on the multi-information display. An additional notice is given by sounding a buzzer that increases in frequency as the obstacle gets closer.
Safety
SRS Airbags
Corolla Cross is equipped with 7 Airbags making it one of the safest compact SUV.
Airbags are installed in various locations of the vehicle to help the occupants in different types of accidents. The Corolla Cross is available with front airbags, a driver knee airbag, front side airbags and side curtain airbags.
Safety
Vehicle Stability Control (VSC)
VSC helps the vehicle follow the driver's intended path by preventing the front or rear wheels from losing traction, causing the vehicle to skid sideways, such as when going around a corner too quickly.
Safety
Hill-start Assist Control (HAC)
HAC helps keep the vehicle from rolling backwards when the driver pulls away on a hill. The system will hold the vehicle in place while the driver moves their foot from the brake to the accelerator.
Toyota Corolla Cross Specifications
HV High | ||
PERFORMANCE | ||
Engine | 2ZR-FXE | |
Displacement | cc | 1798 |
Engine Type | Hybrid | |
Engine Torque | [email protected] | 142/3600 |
Engine Power | [email protected] | 72/5200 |
Electric Motor Torque | Nm | 163 |
Electric Motor Power | kW | 53 |
EV Mode | O | |
Drive Modes | Sports + ECO | |
Eco mode | Push 3 mode | |
Engine code | (1PASS HIGH S) | |
Exhaust emission control | Euro 4 | |
Brake (Front / Rear) | 16 '' Ventilated Disc / 16'' Disc | |
Suspension (Front / Rear) | MacPherson strut / Torsion-beam | |
Transmission | Direct Shift CVT | |
EXTERIOR | ||
Exterior Size | 4460 x 1825 x 1600 | |
Wheel Type | 17'' Alloys Rims | |
Tire Size | 215/60 R17 | |
Headlamps | LED Projector | |
Daytime Running Lamp | Curtain Type LED | |
Outside rear view mirror | Electric + Auto Fold | |
Body -Rust protection | 2-Area spec | |
Back monitor | Rear Camera | |
Front Fog lamp | O (LED) | |
Antenna | Shark fin | |
Door outside handle | Body Color | |
Front grill | Gunmetal painted finish | |
Rear window wiper | O (Intermittent+Washer) | |
Light control system | Auto Light Cut with Follow me home | |
Rear combination lamp | LED Light Curtain | |
Roof rail | O | |
Inside rear view mirror | EC mirror | |
Luggage Opener | Power + Kick sensor | |
INTERIOR | ||
Power Window | O (All -Auto Up/Down) | |
Room lamp | Personal type | |
Glove box lamp | O | |
Head lamp Aiming | O | |
Foot rest | O | |
Door pocket | O (Driver + Passenger) | |
Front Console Box | O | |
Rear Console Box | PVC + Piano Black with slide | |
Luggage tray | O | |
occupancy (people) | 5 | |
Front seat reclining & vertical adjuster | Driver (Power) & Passenger (Manual ) | |
Rear Seat Reclining | 60:40 Folding with reclining | |
Air conditioner with Climate Control | Auto A/C dual mode | |
Heater control panel | Auto (dual) satin + Piano-black | |
Rear Air Conditioner | Vents only | |
Rear Arm Rest | O (with cup holder) | |
Day time running light system | O | |
Climate Control | Dual Zone | |
Shopping/Coat Hook | Coat | |
Multi information display | Color 7 Inch display | |
Starting System | Push Start | |
Wireless Door lock | Smart Entry | |
Power steering | EPS (Brushless motor) | |
Steering column | Tilt & Telescopic | |
Parking Break | Pedal type | |
Power Seat | Driver side only | |
Moonroof | O | |
Rain Sensor | O | |
Wind Shield Wiper Control | Auto ( Rain sensor) | |
Audio jack | WITH USB FR1(CTR LWR) | |
Speakers | 6 | |
Audio | 8 inch Touch Panel | |
Combination switch | R:LIGHT L:WIPER W/3T FLS | |
Cruise control | O | |
Steering wheel | 3-spoke leather | |
Wind Shield Glass | Laminated green (acoustic) | |
Accessory connector | USB Console Rear x 2 | |
Steering switch | DISP(H)+A+T+V+CC | |
Speedometer | KM/H STD | |
Tachometer | O (HV-ECO) | |
Thermometer | O | |
Economy meter | Hybrid System Indicator | |
Water temperature gauge | ANALOG | |
Speedometer | O | |
Rear air vents | O | |
Centre Console | USB power 12v power with sliding armrest | |
Rear Reclining seatbacks | 6:4 FOLDING | |
Door inside handle | Plating | |
Power window | front and rear 4 (one tech , up/down) | |
Fuel lid opener | Cable type | |
Seat Fabric | Leather | |
SAFETY | ||
ABS + EBD + BA | O | |
VSC | O | |
Hill Starting Assist System | O | |
Airbags | Driver + Passenger + Side + Curtain + Driver Knee | |
Immobilizer | O With Alarm (Horn) | |
Child Restraint System | Top Tether x 2 + ISO FIX x 2 | |
Clearance & Back Sonar | Parking Sensors: Front x 2 & Rear x 4 | |
Regenerative Brake | AHB-R | |
Front & Rear seatbelt | D P3ELR +PT +F/L | |
Occupant Seat Sensor | Passenger Seat sensor |
Toyota Corolla Cross Pricing
VARIANT | EX-FACTORY PRICE | |
---|---|---|
TOYOTA Corolla Cross Premium (HYBRID) | PKR. 8,399,000/- | |
TOYOTA Corolla Cross Smart (HYBRID) | PKR. 8,199,000/- | |
TOYOTA Corolla Cross (HYBRID) | PKR. 7,689,000/- | |
* THE PRICE IS SUGGESTED RETAIL PRICES, EX-FACTORY KARACHI, PER UNIT INCLUSIVE OF 17% SALES TAX. | ||
** THE PRICE IS EXCLUSIVE OF WITHHOLDING TAX. |
Source: https://www.toyota-indus.com/corolla-cross/
Tidak ada komentar:
Posting Komentar