Sv 650 S 2008
General information |
Model: | Suzuki SV650 |
Year: | 2008 |
Category: | Naked bike |
Price as new: | US$ 5999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission |
Displacement: | 645.0 ccm (39.36 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 11.5:1 |
Bore x stroke: | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital/Transistorized |
Lubrication system: | Wet Sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front suspension: | Telescopic, coil spring, oil damped, fully adjustable preload |
Rear suspension: | Link-type, 7-way adjustable spring preload |
Front tire: | 120/60-ZR17 |
Rear tire: | 160/60-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Dry weight: | 168.0 kg (370.4 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1085 mm (42.7 inches) |
Overall length: | 2080 mm (81.9 inches) |
Overall width: | 745 mm (29.3 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1440 mm (56.7 inches) |
Fuel capacity: | 17.00 litres (4.49 US gallons) |
Other specifications |
Color options: | Blue, Gray |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 08 Suzuki SV650 discussion group or the general Suzuki discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Sv 650 S 2008
Source: https://bikez.com/motorcycles/suzuki_sv650_2008.php
Tidak ada komentar:
Posting Komentar